Session Times
Most of our recreational classes run for ages 3.5- 16 years at Northwood School Venue
St Helen recreational classes are only on a Saturday for 5s and under.
We mainly hold our Invitational sessions at St Helens Sports Centre.
Times for September 2025 - please note slight new times and age groups for some classes
| Northwood School Sessions | ||
|---|---|---|
| Day | Age | Time |
| Monday | 3.5 - 5 yrs | 5.15pm - 6.00pm |
| Monday | 5-6 yrs | 5.30pm - 6.15pm |
| Monday | 6-7 yrs | 5.45pm - 6.30pm |
| Monday | 6-7 yrs | 6.00pm - 7.00pm |
| Monday | 7-8 yrs | 6.20pm - 7.20pm |
| Monday | 8-9yrs | 6.40pm - 7.40pm |
| Monday | 9-11 yrs | 7.10pm - 8.10pm |
| Monday | 11 plus | 7.30pm - 8.30pm |
| Tuesday | 3.5 - 5 yrs | 5.15pm - 6.00pm |
| Tuesday | 5-6 yrs | 5.30pm - 6.15pm |
| Tuesday | 6-7 yrs | 5.45pm - 6.30pm |
| Tuesday | 6-7 yrs | 6.00pm - 7.00pm |
| Tuesday | 7-8 yrs | 6.20pm - 7.20pm |
| Tuesday | 8-9yrs | 6.40pm - 7.40pm |
| Tuesday | 9-11 yrs | 7.10pm - 8.10pm |
| Tuesday | 11 plus | 7.30pm - 8.30pm |
| Wednesday | 3.5 - 5 yrs | 5.15pm - 6.00pm |
| Wednesday | 5 -6yrs | 5.30pm - 6.15pm |
| Wednesday | 6-7 yrs | 5.45pm - 6.30pm |
| Wednesday | 6-7 yrs | 6.00pm - 7.00pm |
| Wednesday | 7-8 yrs | 6.20pm - 7.20pm |
| Wednesday | 8-9yrs | 6.40pm - 7.40pm |
| Wednesday | 9-11 yrs | 7.10pm - 8.10pm |
| Wednesday | 11 plus | 7.30pm - 8.30pm |
| Thursday | 3.5 - 5 yrs | 5.15pm - 6.00pm |
| Thursday | 5-6 yrs | 5.30pm - 6.15pm |
| Thursday | 6-7 yrs | 5.45pm - 6.30pm |
| Thursday | 6-7 yrs | 6.00pm - 7.00pm |
| Thursday | 7-8 yrs | 6.20pm - 7.20pm |
|---|---|---|
| Thursday | 8-9yrs | 6.40pm - 7.40pm |
| Thursday | 9-11 yrs | 7.10pm - 8.10pm |
| Thursday | 11 Plus Yrs | 7.30pm - 8.30pm |
| Friday | 4-5 yrs | 4.30pm - 5.15pm |
| Friday | 5-6 yrs | 4.45pm - 5.30pm |
| Friday | 6-7 yrs | 5.00pm - 5.45pm |
| Friday | 6-7yrs | 5.30pm - 6.15pm |
| Friday | 7-8 yrs | 5.45pm - 6.30pm |
| Friday | 7-8 yrs | 6.00pm - 7pm |
| Friday | 8-9 yrs | 6.20pm - 7.20pm |
| Friday | 9-10yrs | 6.40pm - 7.40pm |
| Friday | 11 plus yrs | 7.00pm - 8.00pm |
| Saturday | 4-5 yrs | 8.45am - 9.30am |
| Saturday | 5-6 yrs | 9.00am - 9.45am |
| Saturday | 5-6 yrs | 9.15am - 10.00am |
| Saturday | 5-6 yrs | 9.30am - 10.15am |
| Saturday | 6-7 yrs | 9.50am - 10.50am |
| Saturday | 6-7 yrs | 10.10am - 11.10am |
| Saturday | 7-8 yrs | 10.30am -11.30am |
| Saturday | 7-8 yrs | 10.50am - 11.50am |
| Saturday | 8-9 yrs | 11.10am - 12.10pm |
| Saturday | 8-9 yrs | 11.30am - 12.30pm |
| Saturday | 8-9 yrs | 12.30pm - 1.30pm |
| Saturday | 9-10 yrs | 12.50pm - 1.50pm |
| Saturday | 11 Plus | 1.10pm - 2.10pm |
| St Helens Session Times | ||
|---|---|---|
| Monday Development | 5 - 8 yrs | 6pm - 7.30pm |
| Tuesday - Invite | 8 - 11 yrs | 6pm - 7.30pm |
| Tuesday - Invite | 12 Plus | 6.30pm - 8pm |
| Wednesday - Invite | 8 - 11 yrs | 5.45pm - 7.15pm |
| Wednesday - Invite | 12 Plus | 6.15pm - 7.45pm |
| Thursday - Invite | 8 Plus | 5.45pm - 7.15pm |
| Thursday - Invite | 12 Plus | 6.15pm - 7.45pm |
| Friday - Development | 5 - 8 yrs | 5.30pm - 7pm |
| Saturday - Invite | 5,6,7,8 yrs | 9am - 10,30am |
| Saturday - Invite | 8,9,10yrs | 10am - 11.30am |
| Saturday - Invite | 9- 13 yrs | 11am - 12.30pm |
| Saturday - Invite | 13 Plus | 12pm - 1.30pm |

